Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar General Electicity & Water Corporation | Tender number | 4587/2025 |
| Tender subject | Service Agreement for Skilled Technicians in Electricity Distribution Maintenance Works GTC 1255/2024 Electricity Projects Department | ||
| Tender Number at Ministry | GTC 1255/2024 | Publish date | 27/08/2025 |
| Envelopes system | Two Envelopes | Closing Date | 09/10/2025 |
| Document Value (QAR) | 9,600.00 | Tender Bond (QAR) | 960,000.00 |
| Technical Opening Date | 16/11/2025 | Financial Open Date | 09/12/2025 |
| Awarded Date | 09/12/2025 | Awarded Amount (QAR) | 18,188,478.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| (POWER SYSTEMS AND INFORMATION TECHNOLOGY(PSTech | 37347 | 62835 | 18,188,478.00 QAR | 7,177,173.25 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| (POWER SYSTEMS AND INFORMATION TECHNOLOGY(PSTech | 37347 | 62835 |
| QATAR POWER CONSTRUCTION | 102212 | 8297 |
| VISTAS GLOBAL | 61876 | 95999 |
| CHROMA TRADING AND CONTRACTING | 153778 | 194932 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| (POWER SYSTEMS AND INFORMATION TECHNOLOGY(PSTech | 37347 | 62835 | 18,188,478.00 QAR | 60.54 | 7,177,173.25 | |
| QATAR POWER CONSTRUCTION | 102212 | 8297 | 20,678,427.00 QAR | 40.12 | Exceeding the maximum threshold condition of the tender | |
| VISTAS GLOBAL | 61876 | 95999 | 29,090,014.00 QAR | 41.17 | Exceeding the maximum threshold condition of the tender |