Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar Leadership Centre | Tender number | 4575/2025 |
| Tender subject | QLC Public Tender - Graduation Ceremony and Innovation Forum Management Services (3 Years) | ||
| Tender Number at Ministry | QLC/2025/004 | Publish date | 09/10/2025 |
| Envelopes system | Two Envelopes | Closing Date | 29/10/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 100,000.00 |
| Technical Opening Date | 17/12/2025 | Financial Open Date | 12/01/2026 |
| Awarded Date | 12/01/2026 | Awarded Amount (QAR) | 4,892,847.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Agence Publics | 58676 | 91988 | 4,892,847.00 QAR | 3,170,564.82 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| ZOOM DESIGNS | 71060 | 39023 |
| ALFARES WEDDING EVENTS | 67545 | 107237 |
| AND MARKETING AND EVENTS | 140431 | 179634 |
| Agence Publics | 58676 | 91988 |
| INCEPTION EVENTS MANAGEMENT | 75924 | 113650 |
| OUTBOX Events Management | 137575 | 176347 |
| Integrated management Communication | 61766 | 276989 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| ZOOM DESIGNS | 71060 | 39023 | 7,634,412.00 QAR | 27.36 | Exceeding the maximum threshold condition of the tender | |
| AND MARKETING AND EVENTS | 140431 | 179634 | 17,891,628.00 QAR | 19.85 | Exceeding the maximum threshold condition of the tender | |
| Agence Publics | 58676 | 91988 | 4,892,847.00 QAR | 35.20 | 3,170,564.82 |