Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Ministry of Endowments and Islamic | Tender number | 4534/2025 |
| Tender subject | . | ||
| Tender Number at Ministry | 2025/ T 73 | Publish date | 24/08/2025 |
| Envelopes system | Two Envelopes | Closing Date | 11/09/2025 |
| Document Value (QAR) | 3,000.00 | Tender Bond (QAR) | 99,000.00 |
| Technical Opening Date | 23/09/2025 | Financial Open Date | |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| SALAM ENTERPRISES COMPANY | 35995 | 40725 |
| ARDEHAL TRADING | 186580 | 245911 |
| Alandlus Furniture | 4299 | 9776 |