Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | RAIL | Tender number | 4500/2025 |
| Tender subject | Call-Off Service Contract for Digital and Offset Printing | ||
| Tender Number at Ministry | RTC/396/2025 | Publish date | 26/08/2025 |
| Envelopes system | Two Envelopes | Closing Date | 15/09/2025 |
| Document Value (QAR) | 2,500.00 | Tender Bond (QAR) | 250,000.00 |
| Technical Opening Date | 14/10/2025 | Financial Open Date | 23/11/2025 |
| Awarded Date | 23/11/2025 | Awarded Amount (QAR) | 6,081,761.50 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| AL JAZEERA PRINTING PRESS CO. LLC | 34296 | 45434 | 6,081,761.50 QAR | 4,283,992.83 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| AL JAZEERA PRINTING PRESS CO. LLC | 34296 | 45434 |
| QATAR PRESS | 30163 | 47388 |
| ASPIRE PRINTING | 42502 | 75989 |
| Alsulaiman Media | 29961 | 46168 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| AL JAZEERA PRINTING PRESS CO. LLC | 34296 | 45434 | 6,081,761.50 QAR | 29.56 | 4,283,992.83 | |
| ASPIRE PRINTING | 42502 | 75989 | 9,601,574.99 QAR | 30.35 | Exceeding the maximum threshold condition of the tender |