Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Primary Health Care Corporation | Tender number | 4497/2025 |
| Tender subject | Supply of Lab Cold Consumables; Accu- Check Inform II Blood Glucose Strips, Calibrators and consumables for all PHCC Health Centers on Call- Off basis for a period of one (1) year PHCC/TAC/77/2025 | ||
| Tender Number at Ministry | PHCC/TAC/77/2025 | Publish date | 20/08/2025 |
| Envelopes system | Two Envelopes | Closing Date | 21/09/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 30,000.00 |
| Technical Opening Date | 03/11/2025 | Financial Open Date | 24/11/2025 |
| Awarded Date | 24/11/2025 | Awarded Amount (QAR) | 800,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| GROUP ONE MEDICAL | 58739 | 91145 | 800,000.00 QAR | 719,040.00 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Oshaiger Pharma | 43526 | 70017 |
| GROUP ONE MEDICAL | 58739 | 91145 |
| Ali Bin Ali Medical | 103975 | 11455 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| GROUP ONE MEDICAL | 58739 | 91145 | 800,000.00 QAR | 10.12 | 719,040.00 |