Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Ministry of Commerce and Industry | Tender number | 4488/2025 |
| Tender subject | National Product Campaign 2026 | ||
| Tender Number at Ministry | 56/2025 | Publish date | 29/09/2025 |
| Envelopes system | Two Envelopes | Closing Date | 28/10/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 49,912.00 |
| Technical Opening Date | 26/11/2025 | Financial Open Date | 17/12/2025 |
| Awarded Date | 17/12/2025 | Awarded Amount (QAR) | 2,477,486.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Agency Triple Two | 61835 | 79625 | 2,477,486.00 QAR | 1,808,069.27 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| MEDIA SIX LLC | QFC/00591 | 00591 |
| Agency Triple Two | 61835 | 79625 |
| MINT MARKETING SERVICES | 118596 | 157789 |
| DALLAH ADVERTISING AGENCY | 8224 | 3978 |
| nine dots public relation and events | 117330 | 248023 |
| GREY WORLDWIDE MID-EAST NETWORK-QTR | 31592 | 52044 |
| ATTRACTION FOR EVENTS | 132631 | 269867 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Agency Triple Two | 61835 | 79625 | 2,477,486.00 QAR | 27.02 | 1,808,069.27 | |
| MINT MARKETING SERVICES | 118596 | 157789 | 2,491,300.00 QAR | 2,491,300.00 |