Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar General Electicity & Water Corporation | Tender number | 4335/2025 |
| Tender subject | Purchasing of condition monitoring equipment and spares - LTC -2293/2024 - Materials Department | ||
| Tender Number at Ministry | LTC-2293/2024 | Publish date | 14/08/2025 |
| Envelopes system | Two Envelopes | Closing Date | 28/09/2025 |
| Document Value (QAR) | 700.00 | Tender Bond (QAR) | 70,000.00 |
| Technical Opening Date | 29/12/2025 | Financial Open Date | 08/01/2026 |
| Awarded Date | 18/01/2026 | Awarded Amount (QAR) | 1,004,304.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| AL HAMAD Trading and Contracting Establishment | 137948 | 20287 | 148,496.00 QAR | Exceeding the maximum threshold condition of the tender | |
| prudent engineering and services | 35322 | 59427 | 103,800.00 QAR | Exceeding the maximum threshold condition of the tender | |
| Prompt Engineering And Trading Services | 29151 | 23597 | 244,400.00 QAR | Exceeding the maximum threshold condition of the tender | |
| PETROLEUM TECHNOLOGY CO. (PETROTEC) | 12098 | 6877 | 315,313.00 QAR | 228,232.10 | |
| ZEALIT TRADING AND CONTRACTING | 56446 | 87951 | 192,295.00 QAR | Exceeding the maximum threshold condition of the tender |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| AL HAMAD Trading and Contracting Establishment | 137948 | 20287 |
| prudent engineering and services | 35322 | 59427 |
| Acon Calibration And Instruments Trading | 134423 | 173240 |
| SERVTECH INTERNATIONAL | 27232 | 44487 |
| Prompt Engineering And Trading Services | 29151 | 23597 |
| Test and Measurements Solutions Company | 46668 | 75025 |
| PETROLEUM TECHNOLOGY CO. (PETROTEC) | 12098 | 6877 |
| ZEALIT TRADING AND CONTRACTING | 56446 | 87951 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| AL HAMAD Trading and Contracting Establishment | 137948 | 20287 | 148,496.00 QAR | 16.81 | Exceeding the maximum threshold condition of the tender | |
| prudent engineering and services | 35322 | 59427 | 103,800.00 QAR | 24.47 | Exceeding the maximum threshold condition of the tender | |
| Acon Calibration And Instruments Trading | 134423 | 173240 | 881,870.00 QAR | 16.24 | Exceeding the maximum threshold condition of the tender | Excluded |
| SERVTECH INTERNATIONAL | 27232 | 44487 | 5,247,371.00 QAR | 20.48 | Exceeding the maximum threshold condition of the tender | Excluded |
| Prompt Engineering And Trading Services | 29151 | 23597 | 244,400.00 QAR | 24.37 | Exceeding the maximum threshold condition of the tender | |
| Test and Measurements Solutions Company | 46668 | 75025 | 595,877.00 QAR | Exceeding the maximum threshold condition of the tender | Excluded | |
| PETROLEUM TECHNOLOGY CO. (PETROTEC) | 12098 | 6877 | 315,313.00 QAR | 27.98 | 228,232.10 | |
| ZEALIT TRADING AND CONTRACTING | 56446 | 87951 | 192,295.00 QAR | 25.56 | Exceeding the maximum threshold condition of the tender |