Tender & its Companies' Details
| Tender type | Bidding Less Than 500,000 | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar General Electicity & Water Corporation | Tender number | 4290/2025 |
| Tender subject | SUPPLY OF SOLAR POWERED GOLF CARTS (A/C) ON A PURCHASE BASIS W/ 2 YEARS MAINTENANCE MW1152/2025 Material Department | ||
| Tender Number at Ministry | MW1152/2025 | Publish date | |
| Envelopes system | Two Envelopes | Closing Date | 18/08/2025 |
| Document Value (QAR) | 0.00 | Tender Bond (QAR) | 0.00 |
| Technical Opening Date | 21/10/2025 | Financial Open Date | 21/10/2025 |
| Awarded Date | 21/10/2025 | Awarded Amount (QAR) | 285,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| GULF INDUSTRIAL AND MARINE SERVICES CO | 52496 | 83315 | 285,000.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| GULF INDUSTRIAL AND MARINE SERVICES CO | 52496 | 83315 |
| Mjmw'h Al-slyty Al-tjaryh | 88979 | 126670 |
| Rabban Moto | 67424 | 187318 |
| Qatar Golf International Co. | 31513 | 52011 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| GULF INDUSTRIAL AND MARINE SERVICES CO | 52496 | 83315 | 285,000.00 QAR |