Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Ministry of Foreign Affairs | Tender number | 4274/2025 |
| Tender subject | project to supply, install and maintain a security surveillance camera system | ||
| Tender Number at Ministry | Publish date | 26/08/2025 | |
| Envelopes system | Two Envelopes | Closing Date | 07/10/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 34,000.00 |
| Technical Opening Date | 11/11/2025 | Financial Open Date | 19/11/2025 |
| Awarded Date | 19/11/2025 | Awarded Amount (QAR) | 666,935.42 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Mackeen Security Systems | 191179 | 96156 | 666,935.42 QAR | 666,935.42 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| QATAR SECURITY SYSTEM Q.S.S | 17535 | 37463 |
| MANNAI SECURITY SERVICES | 99081 | 92771 |
| BLACK ARROW SECURITY SYSTEMS AND SERVICES W L L | 45043 | 72173 |
| Eshhar security services | 94694 | 93265 |
| ISC GROUP GULF WLL FINANCE DEPARTMENT | 21634 | 6760 |
| FLORA GROUP W.L.L | 21969/2 | 40576 |
| Cluster Company | 63051 | 70545 |
| ALSAQR SECUREITY SYSTEMS | 82073 | 120244 |
| Al-htab Llkhdmat Al-amnyh | 105644 | 145383 |
| ALMANA SECURITY SYSTEMS | 8651 | 6484 |
| STARK SECURITY SERVICES | 73302 | 113073 |
| Algo systems qatar | 54606 | 87005 |
| Mackeen Security Systems | 191179 | 96156 |
| Loons Group | 58590 | 95065 |
| BARQ SECURITY SYSTEMS | 193438 | 92402 |
| Flora Security systems | 58892 | 65822 |
| MANNAI SECURITY SERVICES | 99081 | 92771 |
| FLORA GROUP W.L.L | 21969/2 | 40576 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| MANNAI SECURITY SERVICES | 99081 | 92771 | 1,217,659.00 QAR | 24.79 | Exceeding the maximum threshold condition of the tender | Excluded |
| BLACK ARROW SECURITY SYSTEMS AND SERVICES W L L | 45043 | 72173 | 901,000.00 QAR | 25.31 | Exceeding the maximum threshold condition of the tender | Excluded |
| Eshhar security services | 94694 | 93265 | 840,000.00 QAR | 31.23 | Exceeding the maximum threshold condition of the tender | Excluded |
| Mackeen Security Systems | 191179 | 96156 | 666,935.42 QAR | 666,935.42 | ||
| BARQ SECURITY SYSTEMS | 193438 | 92402 | 825,294.00 QAR | Exceeding the maximum threshold condition of the tender | Excluded |