Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Hamad Medical Corporation | Tender number | 4231/2025 |
| Tender subject | Three Years Comprehensive Contract for Operation and Maintenance of Swimming Pools and Water Fountains in HMC-HMC/TCS/628/2025 | ||
| Tender Number at Ministry | HMC/TCS/628/2025 | Publish date | 13/08/2025 |
| Envelopes system | Two Envelopes | Closing Date | 15/09/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 50,000.00 |
| Technical Opening Date | 10/11/2025 | Financial Open Date | |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Con Trade | 43852 | 71161 |
| Tadmur Roofs and Pools | 38710 | 63314 |
| AL RAYYAN SWIMMING POOLS | 10896 | 11363 |
| AL Lebnanya Al Shamela Service Company | 27429 | 47069 |
| AL ALI ENGINEERING CONTRACTING AND TRADING | 46694 | 71957 |
| ACCIONA FACILITY SERVICES MIDDLE EAST | 60998 | 93397 |
| ALJABOR POOLS | 93279 | 41005 |