Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar General Electicity & Water Corporation | Tender number | 4224/2025 |
| Tender subject | Consultancy Services for enhancing Bulk Customer Agreements: Comprehensive Review and Revisions- LTC -2290/2024- Materials Department | ||
| Tender Number at Ministry | LTC - 2290/2024 | Publish date | 10/08/2025 |
| Envelopes system | Two Envelopes | Closing Date | 21/09/2025 |
| Document Value (QAR) | 950.00 | Tender Bond (QAR) | 95,000.00 |
| Technical Opening Date | 27/10/2025 | Financial Open Date | 16/11/2025 |
| Awarded Date | 16/11/2025 | Awarded Amount (QAR) | 1,385,552.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| PricewaterhouseCoopers - Qatar LLC | QFC/00013 | 00013 | 1,385,552.00 QAR | 560,040.09 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| EY Consulting LLC | QFC/00654 | 00654 |
| PricewaterhouseCoopers - Qatar LLC | QFC/00013 | 00013 |
| prudent engineering and services | 35322 | 59427 |
| Energoprojekt Entel Ltd. | LCS/14905 |
| OISSG CONSULTANCY | 95843 | 135584 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| EY Consulting LLC | QFC/00654 | 00654 | 1,578,000.00 QAR | 71.05 | Exceeding the maximum threshold condition of the tender | Excluded |
| PricewaterhouseCoopers - Qatar LLC | QFC/00013 | 00013 | 1,385,552.00 QAR | 59.58 | 560,040.09 |