Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar University | Tender number | 4222/2025 |
| Tender subject | Supply, installation and training of tools and Lab. equipment (Ion chromatography instrument) | ||
| Tender Number at Ministry | 69/2025 | Publish date | 07/08/2025 |
| Envelopes system | Two Envelopes | Closing Date | 02/09/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 10,000.00 |
| Technical Opening Date | 18/09/2025 | Financial Open Date | 05/10/2025 |
| Awarded Date | 05/10/2025 | Awarded Amount (QAR) | 640,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| EAST WEST TRADING INTERNATIONAL | 24795 | 41161 | 640,000.00 QAR | 494,080.00 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| EAST WEST TRADING INTERNATIONAL | 24795 | 41161 |
| PETRO EMPHOR CO | 31825 | 57565 |
| ANALYTICA ONE TRADING COMPANY W.L.L | 97812 | 136262 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| EAST WEST TRADING INTERNATIONAL | 24795 | 41161 | 640,000.00 QAR | 22.80 | 494,080.00 | |
| PETRO EMPHOR CO | 31825 | 57565 | 699,000.00 QAR | 21.09 | 551,580.90 |