Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Civil and Governmental Development Bureau | Tender number | 4209/2025 |
| Tender subject | - | ||
| Tender Number at Ministry | 33 | Publish date | 24/08/2025 |
| Envelopes system | Two Envelopes | Closing Date | 25/09/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 14,400.00 |
| Technical Opening Date | 20/10/2025 | Financial Open Date | 04/12/2025 |
| Awarded Date | 04/12/2025 | Awarded Amount (QAR) | 499,100.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| FLORA GROUP W.L.L | 21969/2 | 40576 | 499,100.00 QAR | 499,100.00 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| FLORA GROUP W.L.L | 21969/2 | 40576 |
| QATAR DATAMATION SYSTEM | 15928 | 2582 |
| VISTAS GLOBAL | 61876 | 95999 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| FLORA GROUP W.L.L | 21969/2 | 40576 | 499,100.00 QAR | 499,100.00 | ||
| VISTAS GLOBAL | 61876 | 95999 | 1,321,083.00 QAR | 41.17 | Exceeding the maximum threshold condition of the tender | Excluded |