Tender & its Companies' Details
| Tender type | Limited Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar University | Tender number | 4205/2025 |
| Tender subject | Enterprise Service Management (ESM) Solution Implementation with 3 Years Support and Maintenance | ||
| Tender Number at Ministry | 67/2025 | Publish date | |
| Envelopes system | Two Envelopes | Closing Date | 24/09/2025 |
| Document Value (QAR) | 3,500.00 | Tender Bond (QAR) | 350,000.00 |
| Technical Opening Date | 06/11/2025 | Financial Open Date | 25/12/2025 |
| Awarded Date | 25/12/2025 | Awarded Amount (QAR) | 9,266,718.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| EY Consulting LLC | QFC/00654 | 00654 | 9,266,718.00 QAR | 2,682,714.58 | |
| EY Consulting LLC | QFC/00654 | 00654 | 9,266,718.00 QAR | 2,682,714.58 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| EY Consulting LLC | QFC/00654 | 00654 |
| ZERONE TECHNOLOGIES | 96808 | 96988 |
| EY Consulting LLC | QFC/00654 | 00654 |
| KPMG LLC | QFC/00051 | 00051 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| EY Consulting LLC | QFC/00654 | 00654 | 9,266,718.00 QAR | 71.05 | 2,682,714.58 | |
| EY Consulting LLC | QFC/00654 | 00654 | 9,266,718.00 QAR | 71.05 | 2,682,714.58 |