Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar General Electicity & Water Corporation | Tender number | 4182/2025 |
| Tender subject | Supply of Protection Relays for Electricity Distribution Network Substations- LTC-2336/2025- Materials Department | ||
| Tender Number at Ministry | LTC-2336/2025 | Publish date | 10/08/2025 |
| Envelopes system | Two Envelopes | Closing Date | 28/09/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 18,000.00 |
| Technical Opening Date | 17/11/2025 | Financial Open Date | 03/12/2025 |
| Awarded Date | 03/12/2025 | Awarded Amount (QAR) | 292,100.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| PETROLEUM TECHNOLOGY CO. (PETROTEC) | 12098 | 6877 | 292,100.00 QAR | 611,096.91 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| QATAR INTERNATIONAL ELECTRICAL CO | 33763 | 55909 |
| NATIONAL ELECTRICITY & WATER CONSTRUCTIONS- NEWCON | 40452 | 67020 |
| PETROLEUM TECHNOLOGY CO. (PETROTEC) | 12098 | 6877 |
| VOLTAGE ENGINEERING LIMITED COMPANY | 30346 | 11487 |
| ZEALIT TRADING AND CONTRACTING | 56446 | 87951 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| QATAR INTERNATIONAL ELECTRICAL CO | 33763 | 55909 | 926,937.00 QAR | 40.07 | Exceeding the maximum threshold condition of the tender | Excluded |
| PETROLEUM TECHNOLOGY CO. (PETROTEC) | 12098 | 6877 | 292,100.00 QAR | 27.98 | 611,096.91 | |
| VOLTAGE ENGINEERING LIMITED COMPANY | 30346 | 11487 | 1,638,894.00 QAR | 55.96 | Exceeding the maximum threshold condition of the tender | Excluded |