Tender & its Companies' Details
| Tender type | Bidding Less Than 500,000 | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar General Electicity & Water Corporation | Tender number | 4174/2025 |
| Tender subject | Supply of Spare parts for Dewatering Pumps/ Generators-Refloat MW-1130/2025 Refloat Material Department | ||
| Tender Number at Ministry | MW1130/2025 | Publish date | |
| Envelopes system | Two Envelopes | Closing Date | 17/08/2025 |
| Document Value (QAR) | 0.00 | Tender Bond (QAR) | 0.00 |
| Technical Opening Date | 19/10/2025 | Financial Open Date | 19/10/2025 |
| Awarded Date | 19/10/2025 | Awarded Amount (QAR) | 31,090.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| prudent engineering and services | 35322 | 59427 | 1,468.00 QAR | ||
| Arabian & British Projects Co. | 74908 | 91731 | 29,622.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| prudent engineering and services | 35322 | 59427 |
| Alreyadh Co. for Technical Co. | 30046 | 50541 |
| Arabian & British Projects Co. | 74908 | 91731 |
| AMEX CORPORATION TRADING AND SERVICES | 143303 | 185455 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| prudent engineering and services | 35322 | 59427 | 1,468.00 QAR | |||
| Alreyadh Co. for Technical Co. | 30046 | 50541 | QAR | |||
| Arabian & British Projects Co. | 74908 | 91731 | 29,622.00 QAR | |||
| AMEX CORPORATION TRADING AND SERVICES | 143303 | 185455 | QAR |