Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar General Electicity & Water Corporation | Tender number | 4162/2025 |
| Tender subject | Vulnerability Management Enhancement- LTC-2254/2024 - Materials Department | ||
| Tender Number at Ministry | LTC-2254/2024 | Publish date | 14/08/2025 |
| Envelopes system | Two Envelopes | Closing Date | 28/09/2025 |
| Document Value (QAR) | 2,400.00 | Tender Bond (QAR) | 240,000.00 |
| Technical Opening Date | 08/12/2025 | Financial Open Date | 28/12/2025 |
| Awarded Date | 28/12/2025 | Awarded Amount (QAR) | 5,108,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| QATAR DATAMATION SYSTEM | 15928 | 2582 | 5,108,000.00 QAR | 3,971,980.81 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Diyar middle East | 40022 | 65078 |
| Vodafone Qatar | 39656 | 64438 |
| QATAR DATAMATION SYSTEM | 15928 | 2582 |
| Qatar Computer Services Company | 6816 | 4707 |
| Algo systems qatar | 54606 | 87005 |
| MANNAI TECHNOLOGIES | 36800 | 60484 |
| QATAR BUSINESS SYSTEMS W.L.L | 32178 | 52959 |
| Algo systems qatar | 54606 | 87005 |
| MANNAI TECHNOLOGIES | 36800 | 60484 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| QATAR DATAMATION SYSTEM | 15928 | 2582 | 5,108,000.00 QAR | 22.24 | 3,971,980.81 | |
| QATAR BUSINESS SYSTEMS W.L.L | 32178 | 52959 | 5,661,610.00 QAR | 26.37 | Exceeding the maximum threshold condition of the tender | Excluded |
| MANNAI TECHNOLOGIES | 36800 | 60484 | 6,260,938.75 QAR | 87.99 | Exceeding the maximum threshold condition of the tender | Excluded |