Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar General Electicity & Water Corporation | Tender number | 4161/2025 |
| Tender subject | Security Expansion IOT - LTC 2106/2023 - Materials Department | ||
| Tender Number at Ministry | LTC - 2106/2023 | Publish date | 07/08/2025 |
| Envelopes system | Two Envelopes | Closing Date | 21/09/2025 |
| Document Value (QAR) | 2,400.00 | Tender Bond (QAR) | 240,000.00 |
| Technical Opening Date | 01/12/2025 | Financial Open Date | 16/12/2025 |
| Awarded Date | 16/12/2025 | Awarded Amount (QAR) | 3,201,233.01 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| I 4 IT SOLUTION W.L.L | 44540 | 71117 | 3,201,233.01 QAR | 2,656,063.01 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| QATAR DATAMATION SYSTEM | 15928 | 2582 |
| MANNAI TRADING COMPANY | 8191 | 8307 |
| QATAR ELECTRONIC SYSTEMS CO TE CHNO Q | 18116 | 16121 |
| ADVANCED BUSINESS COMPUTING W.L.L | 35384 | 33981 |
| Vodafone Qatar | 39656 | 64438 |
| COMPUTER ARABIA CO. | 22545 | 6853 |
| I 4 IT SOLUTION W.L.L | 44540 | 71117 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| QATAR DATAMATION SYSTEM | 15928 | 2582 | 3,558,000.00 QAR | 22.24 | Exceeding the maximum threshold condition of the tender | Excluded |
| QATAR ELECTRONIC SYSTEMS CO TE CHNO Q | 18116 | 16121 | 4,727,761.00 QAR | 32.98 | Exceeding the maximum threshold condition of the tender | Excluded |
| I 4 IT SOLUTION W.L.L | 44540 | 71117 | 3,201,233.01 QAR | 17.03 | 2,656,063.01 |