Tender & its Companies' Details
| Tender type | Bidding Less Than 500,000 | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar General Electicity & Water Corporation | Tender number | 4133/2025 |
| Tender subject | Purchasing of Tools and Materials required for EDM-SS Unit for attending Maintenance and Faults MW1167/2025 Materials Department | ||
| Tender Number at Ministry | MW1167/2025 | Publish date | |
| Envelopes system | Two Envelopes | Closing Date | 07/08/2025 |
| Document Value (QAR) | 0.00 | Tender Bond (QAR) | 0.00 |
| Technical Opening Date | 21/09/2025 | Financial Open Date | 21/09/2025 |
| Awarded Date | 21/09/2025 | Awarded Amount (QAR) | 60,236.50 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| NATIONAL ELECTRICITY & WATER CONSTRUCTIONS- NEWCON | 40452 | 67020 | 45,468.00 QAR | ||
| spring international trading and contracting | 79379 | 116648 | 2,825.00 QAR | ||
| AL KINDI TRADING EST | 14221 | 9070 | 9,095.00 QAR | ||
| ULTIMATE TRADING AND CONTRACTING | 34678 | 57094 | 45,468.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| NATIONAL ELECTRICITY & WATER CONSTRUCTIONS- NEWCON | 40452 | 67020 |
| AMEX CORPORATION TRADING AND SERVICES | 143303 | 185455 |
| spring international trading and contracting | 79379 | 116648 |
| prudent engineering and services | 35322 | 59427 |
| AL KINDI TRADING EST | 14221 | 9070 |
| ULTIMATE TRADING AND CONTRACTING | 34678 | 57094 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| NATIONAL ELECTRICITY & WATER CONSTRUCTIONS- NEWCON | 40452 | 67020 | 45,468.00 QAR | |||
| AMEX CORPORATION TRADING AND SERVICES | 143303 | 185455 | QAR | |||
| spring international trading and contracting | 79379 | 116648 | 2,825.00 QAR | |||
| prudent engineering and services | 35322 | 59427 | QAR | |||
| AL KINDI TRADING EST | 14221 | 9070 | 9,095.00 QAR | |||
| ULTIMATE TRADING AND CONTRACTING | 34678 | 57094 | 45,468.00 QAR |