Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Hamad Medical Corporation | Tender number | 4040/2025 |
| Tender subject | Re-Tender Supply of Medical Consumables HMC/TCS/292/2025 | ||
| Tender Number at Ministry | HMC/TCS/292/2025 | Publish date | 03/08/2025 |
| Envelopes system | Two Envelopes | Closing Date | 25/08/2025 |
| Document Value (QAR) | 800.00 | Tender Bond (QAR) | 80,000.00 |
| Technical Opening Date | 10/11/2025 | Financial Open Date | 17/12/2025 |
| Awarded Date | 17/12/2025 | Awarded Amount (QAR) | 2,084,940.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| AL DANAH MEDICAL COMPANY | 98832 | 19758 | 2,084,940.00 QAR | 1,689,426.90 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| AL DANAH MEDICAL COMPANY | 98832 | 19758 |
| SEDEER MEDICAL SERVICES AND TRADING | 23378 | 38659 |
| ALZAHRAWI MEDICAL LLC | 27651 | 47672 |
| jointown pharmaceutical trading and services mena | 207615 | 278629 |
| Metco Care health Services | 137839 | 178556 |
| AlAham for Trading | 69736 | 104752 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| AL DANAH MEDICAL COMPANY | 98832 | 19758 | 2,084,940.00 QAR | 18.97 | 1,689,426.90 |