Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Primary Health Care Corporation | Tender number | 4031/2025 |
| Tender subject | Supply of Flammable Consumables like Alcohol Wipes, Indicator Steam Biological, Integrator Steam Chemical Indicator, Non-Ammoniated Ultrasonic Cleaner, Swab Alcohol, Swabsticks Alcohol, Swabsticks Iodine, Disinfectant for Dental Suction unit and Enzymatic Cleaner required for PHCC Health Centers on Call-Off Basis for a Period of Three (3) Years PHCC/TAC/71/2025 | ||
| Tender Number at Ministry | PHCC/TAC/71/2025 | Publish date | 30/07/2025 |
| Envelopes system | Two Envelopes | Closing Date | 31/08/2025 |
| Document Value (QAR) | 2,500.00 | Tender Bond (QAR) | 250,000.00 |
| Technical Opening Date | 30/10/2025 | Financial Open Date | 23/11/2025 |
| Awarded Date | 23/11/2025 | Awarded Amount (QAR) | 3,567,507.50 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| AL BALAGH TRADING AND CONTRACTING COMPANY | 15327 | 7258 | 1,558,000.00 QAR | Exceeding the maximum threshold condition of the tender | |
| Gulf med for medical supplies | 52934 | 83053 | 240,500.00 QAR | Exceeding the maximum threshold condition of the tender | |
| Barzan Medical Supplies | 38910 | 13082 | 226,800.00 QAR | Exceeding the maximum threshold condition of the tender | |
| ALMAHA FACTORY FOR MEDICAL SUPPLIES | 76582 | 152307 | 43,120.00 QAR | Exceeding the maximum threshold condition of the tender | |
| CARE MEDICAL TRADING | 70275 | 109098 | 745,487.50 QAR | Exceeding the maximum threshold condition of the tender | |
| AL DANAH MEDICAL COMPANY | 98832 | 19758 | 753,600.00 QAR | 697,506.25 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| AL BALAGH TRADING AND CONTRACTING COMPANY | 15327 | 7258 |
| SEDEER MEDICAL SERVICES AND TRADING | 23378 | 38659 |
| AL DANAH MEDICAL COMPANY | 98832 | 19758 |
| Tadmur Trading and Contracting | 38776 | 63315 |
| Gulf med for medical supplies | 52934 | 83053 |
| Masar Medical Establishment | 50922 | 80121 |
| MEDGUARD MEDICAL TRADING | 171270 | 232218 |
| KHALID SCIENTIFIC COMPANY | 7536 | 9745 |
| Barzan Medical Supplies | 38910 | 13082 |
| IDEAL MEDICAL SOLUTIONS | 81851 | 118635 |
| ALMAHA FACTORY FOR MEDICAL SUPPLIES | 76582 | 152307 |
| medlands medical | 150166 | 191588 |
| CARE MEDICAL TRADING | 70275 | 109098 |
| Q Medic Co | 35066 | 58475 |
| Atrywm Ll'naytultbyh | 90654 | 128543 |
| CARE MEDICAL TRADING | 70275 | 109098 |
| CARE MEDICAL TRADING | 70275 | 109098 |
| AL DANAH MEDICAL COMPANY | 98832 | 19758 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| AL BALAGH TRADING AND CONTRACTING COMPANY | 15327 | 7258 | 1,558,000.00 QAR | 30.76 | Exceeding the maximum threshold condition of the tender | |
| AL DANAH MEDICAL COMPANY | 98832 | 19758 | 2,281,100.00 QAR | 18.97 | Exceeding the maximum threshold condition of the tender | |
| Gulf med for medical supplies | 52934 | 83053 | 240,500.00 QAR | 17.78 | Exceeding the maximum threshold condition of the tender | |
| MEDGUARD MEDICAL TRADING | 171270 | 232218 | 2,004,000.00 QAR | 32.96 | Exceeding the maximum threshold condition of the tender | |
| Barzan Medical Supplies | 38910 | 13082 | 226,800.00 QAR | 23.30 | Exceeding the maximum threshold condition of the tender | |
| ALMAHA FACTORY FOR MEDICAL SUPPLIES | 76582 | 152307 | 43,120.00 QAR | 25.99 | Exceeding the maximum threshold condition of the tender | |
| CARE MEDICAL TRADING | 70275 | 109098 | 745,487.50 QAR | 17.30 | Exceeding the maximum threshold condition of the tender | |
| Q Medic Co | 35066 | 58475 | 2,101,300.00 QAR | 32.40 | Exceeding the maximum threshold condition of the tender | |
| CARE MEDICAL TRADING | 70275 | 109098 | 3,712,087.50 QAR | 17.30 | Exceeding the maximum threshold condition of the tender | |
| CARE MEDICAL TRADING | 70275 | 109098 | 3,136,000.00 QAR | 17.30 | Exceeding the maximum threshold condition of the tender | |
| AL DANAH MEDICAL COMPANY | 98832 | 19758 | 753,600.00 QAR | 18.97 | 697,506.25 |