Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Ministry of Education and Higher Education | Tender number | 4012/2025 |
| Tender subject | Tender for supplying , installation and maintenance of sensory rooms for Al-Hedaya school ( ju'uan ) Al-Hedaya Kindergarten(AlMasilah)and Al-Jiwan Kindergarten | ||
| Tender Number at Ministry | 24/2025 | Publish date | 11/08/2025 |
| Envelopes system | Two Envelopes | Closing Date | 21/09/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 50,000.00 |
| Technical Opening Date | 11/11/2025 | Financial Open Date | 17/12/2025 |
| Awarded Date | 17/12/2025 | Awarded Amount (QAR) | 1,311,780.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| experts medical projects company | 58214 | 89409 | 1,311,780.00 QAR | 900,930.51 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| experts medical projects company | 58214 | 89409 |
| LUSAIL MEDICAL | 88329 | 108392 |
| experts medical projects company | 58214 | 89409 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| experts medical projects company | 58214 | 89409 | 1,345,420.00 QAR | 31.32 | 924,034.46 | Excluded |
| experts medical projects company | 58214 | 89409 | 1,311,780.00 QAR | 31.32 | 900,930.51 |