Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | GOVERNMENT COMMUNICATIONS OFFICE | Tender number | 3979/2025 |
| Tender subject | public Tender for contracting a Company to provide security Guard services for the Government Office for a period of 3 Years (Call of agreement) | ||
| Tender Number at Ministry | 02 | Publish date | 14/09/2025 |
| Envelopes system | Two Envelopes | Closing Date | 02/10/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 70,000.00 |
| Technical Opening Date | 11/11/2025 | Financial Open Date | 25/11/2025 |
| Awarded Date | 02/12/2025 | Awarded Amount (QAR) | 1,126,800.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Al-htab Llkhdmat Al-amnyh | 105644 | 145383 | 1,126,800.00 QAR | 772,083.37 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| AL SRAIYA SECURITY SERVICES | 71686 | 109254 |
| UNITED SECURITY SERVICES | 38270 | 62900 |
| ISC GROUP GULF WLL FINANCE DEPARTMENT | 21634 | 6760 |
| FORCE SECURITY SERVICES | 74013 | 118215 |
| Al-htab Llkhdmat Al-amnyh | 105644 | 145383 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| UNITED SECURITY SERVICES | 38270 | 62900 | QAR | 17.30 | Exceeding the maximum threshold condition of the tender | Excluded |
| ISC GROUP GULF WLL FINANCE DEPARTMENT | 21634 | 6760 | QAR | 25.76 | Exceeding the maximum threshold condition of the tender | Excluded |
| Al-htab Llkhdmat Al-amnyh | 105644 | 145383 | 1,126,800.00 QAR | 31.48 | 772,083.37 |