Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Ministry of Municipality | Tender number | 3965/2025 |
| Tender subject | 0 | ||
| Tender Number at Ministry | 55 | Publish date | 03/08/2025 |
| Envelopes system | One Envelope | Closing Date | 07/09/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 35,000.00 |
| Technical/Financial Opening Date | 08/09/2025 | ||
| Awarded Date | 23/10/2025 | Awarded Amount (QAR) | 799,595.40 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| k and a | LCS/5618 | 799,595.40 QAR | 799,595.40 |
Technical/Financial Opened Companies Data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| k and a | LCS/5618 | 799,595.40 QAR | 799,595.40 |