Tender & its Companies' Details
| Tender type | Limited Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Primary Health Care Corporation | Tender number | 3933/2025 |
| Tender subject | RENEWAL OF ANNUAL TECHNICAL SUPPORT FOR TREND MICRO SOLUTIONS WITH PREMIUM SUPPORT FOR THREE (3) YEARS PHCC/TAC/67/2025 | ||
| Tender Number at Ministry | PHCC/TAC/67/2025 | Publish date | |
| Envelopes system | Two Envelopes | Closing Date | 14/08/2025 |
| Document Value (QAR) | 2,500.00 | Tender Bond (QAR) | 250,000.00 |
| Technical Opening Date | 17/09/2025 | Financial Open Date | 29/10/2025 |
| Awarded Date | 29/10/2025 | Awarded Amount (QAR) | 7,203,863.82 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Information & Communication Technology W L.L | 31192 | 492 | 7,203,863.82 QAR | 5,776,778.44 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| MANNAI TRADING COMPANY | 8191 | 8307 |
| EBLA COMPUTER CONSULTANCY | 18036 | 36096 |
| Qatar Computer Services Company | 6816 | 4707 |
| Information & Communication Technology W L.L | 31192 | 492 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| MANNAI TRADING COMPANY | 8191 | 8307 | 7,619,039.46 QAR | 19.71 | 6,117,326.85 | |
| Information & Communication Technology W L.L | 31192 | 492 | 7,203,863.82 QAR | 19.81 | 5,776,778.44 |