Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Aspire Zone | Tender number | 3869/2025 |
| Tender subject | Comprehensive Maintenance of SCADA system Various Sports Venues | ||
| Tender Number at Ministry | SF/VSP/M/3142/25 | Publish date | 24/07/2025 |
| Envelopes system | Two Envelopes | Closing Date | 02/09/2025 |
| Document Value (QAR) | 600.00 | Tender Bond (QAR) | 120,000.00 |
| Technical Opening Date | 22/10/2025 | Financial Open Date | |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| integra projects and facility management | 60553 | 108097 |
| Inclusive Technologies and Engineering Controls | 61770 | 95277 |
| SOLUTIONS FOR CONTROL AND AUTOMATION | 73886 | 110964 |
| AVANCEON AUTOMATION AND CONTROL | 99027 | 137524 |
| Salam Petroleum Services | 15819 | 6290 |