Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Primary Health Care Corporation | Tender number | 3744/2025 |
| Tender subject | Comprehensive Maintenance Contract for Five (5) Panoramic X-RAY At Airport, Leabaib, Rawdat Al Khail, Thumama and Umm Salal Health Centers for a period of Three (3) Years PHCC/TAC/58/2025 | ||
| Tender Number at Ministry | PHCC/TAC/58/2025 | Publish date | 20/07/2025 |
| Envelopes system | Two Envelopes | Closing Date | 10/08/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 15,000.00 |
| Technical Opening Date | 10/09/2025 | Financial Open Date | 15/12/2025 |
| Awarded Date | 15/12/2025 | Awarded Amount (QAR) | 375,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Masar Medical Establishment | 50922 | 80121 | 375,000.00 QAR | 294,825.00 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Masar Medical Establishment | 50922 | 80121 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Masar Medical Establishment | 50922 | 80121 | 375,000.00 QAR | 21.38 | 294,825.00 |