Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Internal Security Force (Lekhwiya) | Tender number | 3733/2025 |
| Tender subject | Supply of Medical Consumables for Dental Clinic | ||
| Tender Number at Ministry | 26/2025 | Publish date | 20/07/2025 |
| Envelopes system | Two Envelopes | Closing Date | 25/08/2025 |
| Document Value (QAR) | 550.00 | Tender Bond (QAR) | 55,000.00 |
| Technical Opening Date | 29/10/2025 | Financial Open Date | 27/01/2026 |
| Awarded Date | 27/01/2026 | Awarded Amount (QAR) | 1,260,614.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Masar Medical Establishment | 50922 | 80121 | 192,333.00 QAR | Exceeding the maximum threshold condition of the tender | |
| Ali Bin Ali Medical | 103975 | 11455 | 434,683.00 QAR | Exceeding the maximum threshold condition of the tender | |
| SHARQ MEDICAL SUPPLY | 79167 | 69532 | 157,766.00 QAR | Exceeding the maximum threshold condition of the tender | |
| Qatar Marketing Company | 13544/1 | 68245 | 64,190.00 QAR | Exceeding the maximum threshold condition of the tender | |
| Vendor Trading | 174781 | 229296 | 389,534.00 QAR | Exceeding the maximum threshold condition of the tender | |
| Germin Med | 110320 | 72900 | 22,108.00 QAR | 17,785.89 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Masar Medical Establishment | 50922 | 80121 |
| Ali Bin Ali Medical | 103975 | 11455 |
| SHARQ MEDICAL SUPPLY | 79167 | 69532 |
| Qatar Marketing Company | 13544/1 | 68245 |
| Vendor Trading | 174781 | 229296 |
| Germin Med | 110320 | 72900 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Masar Medical Establishment | 50922 | 80121 | 192,333.00 QAR | 21.38 | Exceeding the maximum threshold condition of the tender | |
| Ali Bin Ali Medical | 103975 | 11455 | 434,683.00 QAR | 19.77 | Exceeding the maximum threshold condition of the tender | |
| SHARQ MEDICAL SUPPLY | 79167 | 69532 | 157,766.00 QAR | 17.86 | Exceeding the maximum threshold condition of the tender | |
| Qatar Marketing Company | 13544/1 | 68245 | 64,190.00 QAR | Exceeding the maximum threshold condition of the tender | ||
| Vendor Trading | 174781 | 229296 | 389,534.00 QAR | Exceeding the maximum threshold condition of the tender | ||
| Germin Med | 110320 | 72900 | 22,108.00 QAR | 19.55 | 17,785.89 |