Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Hamad Medical Corporation | Tender number | 3722/2025 |
| Tender subject | SUPPLY OF MEDICAL CONSUMABLES / HMC/MTCS/586/2025 | ||
| Tender Number at Ministry | HMC/MTCS/586/2025 | Publish date | 20/07/2025 |
| Envelopes system | Two Envelopes | Closing Date | 12/08/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 30,000.00 |
| Technical Opening Date | 10/11/2025 | Financial Open Date | 12/01/2026 |
| Awarded Date | 12/01/2026 | Awarded Amount (QAR) | 485,460.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| HORIZON MEDICAL TRADING | 173707 | 224022 | 485,460.00 QAR | 485,460.00 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| SHELTAR TRADING | 93604 | 202145 |
| Ali Bin Ali Medical | 103975 | 11455 |
| JILAN MEDICAL TRADING AND SERVICES | 186489 | 245898 |
| Barzan Medical Supplies | 38910 | 13082 |
| Gulf med for medical supplies | 52934 | 83053 |
| HORIZON MEDICAL TRADING | 173707 | 224022 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Ali Bin Ali Medical | 103975 | 11455 | 588,600.00 QAR | 19.77 | Exceeding the maximum threshold condition of the tender | |
| HORIZON MEDICAL TRADING | 173707 | 224022 | 485,460.00 QAR | 485,460.00 |