Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Hamad Medical Corporation | Tender number | 3622/2025 |
| Tender subject | SUPPLY OF MEDICAL CONSUMABLES-HMC/MTCS/589/2025 | ||
| Tender Number at Ministry | HMC/MTCS/589/2025 | Publish date | 14/07/2025 |
| Envelopes system | Two Envelopes | Closing Date | 05/08/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 20,000.00 |
| Technical Opening Date | 14/10/2025 | Financial Open Date | 20/11/2025 |
| Awarded Date | 20/11/2025 | Awarded Amount (QAR) | 531,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| AL DANAH MEDICAL COMPANY | 98832 | 19758 | 531,000.00 QAR | 430,269.30 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| SEDEER MEDICAL SERVICES AND TRADING | 23378 | 38659 |
| AL DANAH MEDICAL COMPANY | 98832 | 19758 |
| SHELTAR TRADING | 93604 | 202145 |
| medlands medical | 150166 | 191588 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| AL DANAH MEDICAL COMPANY | 98832 | 19758 | 531,000.00 QAR | 18.97 | 430,269.30 |