Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Contractors |
| Ministry | Ministry of Municipality | Tender number | 3540/2025 |
| Tender subject | 0 | ||
| Tender Number at Ministry | 43 | Publish date | 13/07/2025 |
| Envelopes system | Two Envelopes | Closing Date | 03/08/2025 |
| Document Value (QAR) | 2,500.00 | Tender Bond (QAR) | 250,000.00 |
| Technical Opening Date | 29/09/2025 | Financial Open Date | 10/11/2025 |
| Awarded Date | 10/11/2025 | Awarded Amount (QAR) | 6,106,840.62 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| LARISA GARDENS | 120438 | 53219 | 6,106,840.62 QAR | 4,497,077.40 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| ALSULAITEEN AGRICULTURAL AND INDUSTRIAL /MORTGAGE TO QDB | 19748 | 20559 |
| INTEGRATED GARDEN | 72392 | 112214 |
| ALADEKHAR AGRICULTURE | 104973 | 73144 |
| Wahet Al Shaflahiya | 48643 | 77262 |
| A G MIDDLE EAST W.L.L | 30115 | 50578 |
| Dar for Internal Décor (Interio Design) | 20007 | 96 |
| LARISA GARDENS | 120438 | 53219 |
| ALAWSAJ AGRICULTURE COMPANY | 160101 | 203541 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| ALSULAITEEN AGRICULTURAL AND INDUSTRIAL /MORTGAGE TO QDB | 19748 | 20559 | 6,442,993.00 QAR | 6,442,993.00 | ||
| ALADEKHAR AGRICULTURE | 104973 | 73144 | 11,297,112.00 QAR | 28.66 | Exceeding the maximum threshold condition of the tender | |
| A G MIDDLE EAST W.L.L | 30115 | 50578 | 9,276,267.00 QAR | 27.69 | Exceeding the maximum threshold condition of the tender | |
| LARISA GARDENS | 120438 | 53219 | 6,106,840.62 QAR | 26.36 | 4,497,077.40 |