Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | The Communications Regulatory | Tender number | 3497/2025 |
| Tender subject | Branding services-Call off | ||
| Tender Number at Ministry | CRA-2025-018 | Publish date | 07/09/2025 |
| Envelopes system | Two Envelopes | Closing Date | 12/10/2025 |
| Document Value (QAR) | 600.00 | Tender Bond (QAR) | 14,000.00 |
| Technical Opening Date | 11/11/2025 | Financial Open Date | 14/12/2025 |
| Awarded Date | 14/12/2025 | Awarded Amount (QAR) | 3,500,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| sadou design | 78507 | 113678 | 3,500,000.00 QAR | 1,500,915.52 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| BRAND EXPRESSION MEDIA AND ADVERTISING | 97947 | 109158 |
| prudent engineering and services | 35322 | 59427 |
| sadou design | 78507 | 113678 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| sadou design | 78507 | 113678 | 3,500,000.00 QAR | 23.27 | 1,500,915.52 |