Tender & its Companies' Details
| Tender type | Sealed-Bid Auction | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar University | Tender number | 3191/2025 |
| Tender subject | Auction for Leasing of Spaces to Operate (Mini Market) Services for a Period of Three Calendar Years | ||
| Tender Number at Ministry | 01/2025 | Publish date | 24/06/2025 |
| Envelopes system | One Envelope | Closing Date | 15/07/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 0.00 |
| Technical/Financial Opening Date | 15/07/2025 | ||
| Awarded Date | 20/08/2025 | Awarded Amount (QAR) | 365,544.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Harvest International Trading | 107690 | 144747 | 365,544.00 QAR |
Technical/Financial Opened Companies Data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Harvest International Trading | 107690 | 144747 | 365,544.00 QAR | 14.57 |