Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Community College of Qatar | Tender number | 3155/2025 |
| Tender subject | call- off Agreement managed information technology support services for 37 months | ||
| Tender Number at Ministry | 07/2025 | Publish date | 29/06/2025 |
| Envelopes system | Two Envelopes | Closing Date | 04/08/2025 |
| Document Value (QAR) | 750.00 | Tender Bond (QAR) | 75,000.00 |
| Technical Opening Date | 08/10/2025 | Financial Open Date | 20/11/2025 |
| Awarded Date | 20/11/2025 | Awarded Amount (QAR) | 4,757,760.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| MANNAI TECHNOLOGIES | 36800 | 60484 | 4,757,760.00 QAR | 571,407.08 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| TECH PACE TECHNOLOGY | 157840 | 202421 |
| INTELLIGENT DATA SYSTEMS W.L.L | 64132 | 97477 |
| COMPUTER ARABIA CO. | 22545 | 6853 |
| ARITA SOLUTIONS | 153006 | 91620 |
| QATAR DATAMATION SYSTEM | 15928 | 2582 |
| BCT Technologies LLC | QFC/00491 | 00491 |
| IDEAS SMART SOLUTIONS | 97820 | 144186 |
| MANNAI TECHNOLOGIES | 36800 | 60484 |
| ALPHA DATA | 60185 | 92485 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| INTELLIGENT DATA SYSTEMS W.L.L | 64132 | 97477 | 5,130,000.00 QAR | 48.81 | 2,626,046.93 | |
| ARITA SOLUTIONS | 153006 | 91620 | 6,840,000.00 QAR | 64.74 | Exceeding the maximum threshold condition of the tender | |
| MANNAI TECHNOLOGIES | 36800 | 60484 | 4,757,760.00 QAR | 87.99 | 571,407.08 |