Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | The Communications Regulatory | Tender number | 3132/2025 |
| Tender subject | Establishment of New Fixed Monitoring Stations | ||
| Tender Number at Ministry | CRA-2025-012 | Publish date | 12/08/2025 |
| Envelopes system | Two Envelopes | Closing Date | 25/09/2025 |
| Document Value (QAR) | 700.00 | Tender Bond (QAR) | 70,000.00 |
| Technical Opening Date | 28/10/2025 | Financial Open Date | 24/11/2025 |
| Awarded Date | 24/11/2025 | Awarded Amount (QAR) | 1,798,581.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Hatcom For Trading And Contracting | 98233 | 138268 | 1,798,581.00 QAR | 1,107,026.59 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Hatcom For Trading And Contracting | 98233 | 138268 |
| Hatcom For Trading And Contracting | 98233 | 138268 |
| BIN OMRAN TRADING & TELECOMMUNICATION | 50448 | 30500 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Hatcom For Trading And Contracting | 98233 | 138268 | 1,798,581.00 QAR | 38.45 | 1,107,026.59 | |
| BIN OMRAN TRADING & TELECOMMUNICATION | 50448 | 30500 | 3,618,200.00 QAR | Exceeding the maximum threshold condition of the tender |