Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Hamad Medical Corporation | Tender number | 3129/2025 |
| Tender subject | SUPPLY OF MEDICAL CONSUMABLES-TCS/531/2025 | ||
| Tender Number at Ministry | 531/2025 | Publish date | 23/06/2025 |
| Envelopes system | Two Envelopes | Closing Date | 21/07/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 50,000.00 |
| Technical Opening Date | 24/11/2025 | Financial Open Date | 17/12/2025 |
| Awarded Date | 17/12/2025 | Awarded Amount (QAR) | 1,052,730.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| biotech medical trading | 152214 | 194847 | 1,052,730.00 QAR | 911,137.82 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Scientific and Technical Services Co.W. L.L | 24786 | 18024 |
| SEDEER MEDICAL SERVICES AND TRADING | 23378 | 38659 |
| Oshaiger Pharma | 43526 | 70017 |
| Ghyda'a Lldyafh Waltjarh Fy Al-ajhztultbyh | 141680 | 180221 |
| Ebn Sina Medical | 96548 | 6058 |
| biotech medical trading | 152214 | 194847 |
| MEDVALLEY TRADING | 156859 | 199374 |
| MEDVALLEY TRADING | 156859 | 199374 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Scientific and Technical Services Co.W. L.L | 24786 | 18024 | 1,161,000.00 QAR | 21.27 | Exceeding the maximum threshold condition of the tender | |
| biotech medical trading | 152214 | 194847 | 1,052,730.00 QAR | 13.45 | 911,137.82 |