Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Ministry of Public Health | Tender number | 2982/2025 |
| Tender subject | SUPPLY AND DELIVERY OF ELECTRICAL SPARE PARTS AND MATERIALS | ||
| Tender Number at Ministry | MOPH/TAC/FGS/034/2025 | Publish date | 18/06/2025 |
| Envelopes system | Two Envelopes | Closing Date | 10/07/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 13,000.00 |
| Technical Opening Date | 22/09/2025 | Financial Open Date | 04/11/2025 |
| Awarded Date | 26/01/2026 | Awarded Amount (QAR) | 186,980.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| prudent engineering and services | 35322 | 59427 | 65,442.00 QAR | Exceeding the maximum threshold condition of the tender | |
| Qatar Power Engineering and Contracting | 41872 | 83309 | 52,238.00 QAR | 99,767.24 | |
| DYNAMIC LEAD TRADING QFZ LLC | QFZ/621 | 621 | 45,600.00 QAR | Exceeding the maximum threshold condition of the tender | |
| Spars Trading and Contracting | 175145 | 285736 | 23,700.00 QAR | Exceeding the maximum threshold condition of the tender |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| prudent engineering and services | 35322 | 59427 |
| Qatar Power Engineering and Contracting | 41872 | 83309 |
| DYNAMIC LEAD TRADING QFZ LLC | QFZ/621 | 621 |
| Spars Trading and Contracting | 175145 | 285736 |
| Autrol Technologies Trading And Services | 125494 | 163769 |
| ZEALIT TRADING AND CONTRACTING | 56446 | 87951 |
| Spars Trading and Contracting | 175145 | 285736 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| prudent engineering and services | 35322 | 59427 | 65,442.00 QAR | 24.47 | Exceeding the maximum threshold condition of the tender | |
| Qatar Power Engineering and Contracting | 41872 | 83309 | 52,238.00 QAR | 36.29 | 99,767.24 | |
| DYNAMIC LEAD TRADING QFZ LLC | QFZ/621 | 621 | 45,600.00 QAR | 58.01 | Exceeding the maximum threshold condition of the tender | |
| Spars Trading and Contracting | 175145 | 285736 | 188,280.00 QAR | Exceeding the maximum threshold condition of the tender | ||
| Autrol Technologies Trading And Services | 125494 | 163769 | 194,010.00 QAR | 26.34 | Exceeding the maximum threshold condition of the tender | |
| Spars Trading and Contracting | 175145 | 285736 | 23,700.00 QAR | Exceeding the maximum threshold condition of the tender |