Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Primary Health Care Corporation | Tender number | 2914/2025 |
| Tender subject | Accounting Services for Fixed Asset and Inventory Section with One Senior Accountant for a period of Two (2) Years PHCC/TAC/41/2025 | ||
| Tender Number at Ministry | PHCC/TAC/41/2025 | Publish date | 12/06/2025 |
| Envelopes system | Two Envelopes | Closing Date | 08/07/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 18,000.00 |
| Technical Opening Date | 30/07/2025 | Financial Open Date | 16/09/2025 |
| Awarded Date | 16/09/2025 | Awarded Amount (QAR) | 544,128.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Mekdam Technical Services | 103070 | 140188 | 544,128.00 QAR | 185,112.33 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Business Process Outsourcing W.L.L | 30447 | 71555 |
| Grace Engineering and Technical Services | 46677 | 74649 |
| Protiviti Member Firm Consulting | 132006 | 171092 |
| Santa Fe Associates International LLC | QFC/00446 | 00446 |
| ACCIONA FACILITY SERVICES MIDDLE EAST | 60998 | 93397 |
| TRI LOGISTICS | 28781 | 49152 |
| Mekdam Technical Services | 103070 | 140188 |
| NADA AL WARD FOR GENERAL CLEANING TRADING AND CONTRACTING | 75582 | 118317 |
| G four S Commercial Facilities Services | 188194 | 54237 |
| Management Solution International | 63328 | 96451 |
| VISTAS GLOBAL | 61876 | 95999 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Business Process Outsourcing W.L.L | 30447 | 71555 | 544,125.00 QAR | 36.33 | 346,444.38 | |
| Santa Fe Associates International LLC | QFC/00446 | 00446 | 510,884.00 QAR | 52.63 | 242,005.75 | |
| Mekdam Technical Services | 103070 | 140188 | 544,128.00 QAR | 65.98 | 185,112.33 | |
| Management Solution International | 63328 | 96451 | 514,488.00 QAR | 31.49 | 352,475.73 | |
| VISTAS GLOBAL | 61876 | 95999 | 540,312.00 QAR | 41.17 | 317,865.56 |