Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Hamad Medical Corporation | Tender number | 2887/2025 |
| Tender subject | Supply, installation and commissioning of PACU at Hamad Medical Corporation - HMC/MTCS/462/2025 | ||
| Tender Number at Ministry | HMC/MTCS/462/2025 | Publish date | 11/06/2025 |
| Envelopes system | Two Envelopes | Closing Date | 01/07/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 40,000.00 |
| Technical Opening Date | 23/09/2025 | Financial Open Date | 23/10/2025 |
| Awarded Date | 23/10/2025 | Awarded Amount (QAR) | 698,731.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| ALMOAYYED AIR CONDITIONING | 30261 | 50811 | 698,731.00 QAR | 511,331.35 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| METCO QATAR TRADING | 37062 | 61299 |
| QATAR SITE AND POWER | 31565 | 52042 |
| Arabian Air Conditioning Contracting Company | 94618 | 72022 |
| integra projects and facility management | 60553 | 108097 |
| AL- Ajjaj Limited Company | 30275 | 52900 |
| ALMOAYYED AIR CONDITIONING | 30261 | 50811 |
| ALMUFTAH TRADING AND CONTRACTING | 3713 | 7863 |
| EdgeWater Technical Services | 104958 | 99484 |
| STAR WINGS TRADING AND CONTRACTING | 86796 | 123192 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| ALMOAYYED AIR CONDITIONING | 30261 | 50811 | 698,731.00 QAR | 26.82 | 511,331.35 | |
| ALMUFTAH TRADING AND CONTRACTING | 3713 | 7863 | 664,550.00 QAR | 664,550.00 |