Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Contractors |
| Ministry | Hamad Medical Corporation | Tender number | 2717/2025 |
| Tender subject | Design and Build of In-Patient Rooms, Cryo Tank Storage, Catering Pantry and Door Replacement in WWRC-HMC/TCS/440/2025 | ||
| Tender Number at Ministry | HMC/TCS/440/2025 | Publish date | 03/06/2025 |
| Envelopes system | Two Envelopes | Closing Date | 14/07/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 50,000.00 |
| Technical Opening Date | 02/09/2025 | Financial Open Date | 21/09/2025 |
| Awarded Date | 21/09/2025 | Awarded Amount (QAR) | 1,471,520.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| ALMOTAHIDOON ALARAB FOR CONSTRUCTION (ARCON) | 16100 | 27247 | 1,471,520.00 QAR | 882,029.07 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Tadmur Trading and Contracting | 38776 | 63315 |
| AL- Ajjaj Limited Company | 30275 | 52900 |
| VALENCE TRADING CONTRACTING AND ENGINEERING | 44369 | 71721 |
| New Center Trading and Engineering Services | 10052 | 11005 |
| AL Huda Engineering Works | 12776 | 36746 |
| ALMOTAHIDOON ALARAB FOR CONSTRUCTION (ARCON) | 16100 | 27247 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Tadmur Trading and Contracting | 38776 | 63315 | 2,909,800.00 QAR | 32.81 | Exceeding the maximum threshold condition of the tender | |
| New Center Trading and Engineering Services | 10052 | 11005 | 2,643,255.00 QAR | 21.20 | Exceeding the maximum threshold condition of the tender | |
| AL Huda Engineering Works | 12776 | 36746 | 2,085,066.00 QAR | 33.65 | Exceeding the maximum threshold condition of the tender | |
| ALMOTAHIDOON ALARAB FOR CONSTRUCTION (ARCON) | 16100 | 27247 | 1,471,520.00 QAR | 40.06 | 882,029.07 |