Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar General Electicity & Water Corporation | Tender number | 2637/2025 |
| Tender subject | Qatar Power Transmission System Expansion – Power Evacuation from Dukhan Solar Project GTC/1266/2025 Electricity Projects Department | ||
| Tender Number at Ministry | GTC/1266/2025 | Publish date | 24/06/2025 |
| Envelopes system | Two Envelopes | Closing Date | 06/10/2025 |
| Document Value (QAR) | 40,000.00 | Tender Bond (QAR) | 18,500,000.00 |
| Technical Opening Date | 09/11/2025 | Financial Open Date | 06/01/2026 |
| Awarded Date | 06/01/2026 | Awarded Amount (QAR) | 2,130,459,218.19 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Best Betas Consortium | FLC/000145 | 143040 | 738,943,028.27 QAR | Exceeding the maximum threshold condition of the tender | |
| LARSEN AND TOUBRO LIMITED | FLC/000178 | 97022 | 594,415,414.39 QAR | Exceeding the maximum threshold condition of the tender | |
| VOLTAGE ENGINEERING LIMITED COMPANY | 30346 | 11487 | 485,524,591.71 QAR | Exceeding the maximum threshold condition of the tender | |
| LS CABLE & SYSTEM LTD | FLC/000286 | 151281 | 311,576,183.82 QAR | 319,925,777.00 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Best Betas Consortium | FLC/000145 | 143040 |
| LARSEN AND TOUBRO LIMITED | FLC/000178 | 97022 |
| Taihan Cable and Solution Co.Ltd/ Korea ST | FLC/000287 | 195188 |
| VOLTAGE ENGINEERING LIMITED COMPANY | 30346 | 11487 |
| Siemens Energy | 143149 | 182011 |
| LS CABLE & SYSTEM LTD | FLC/000286 | 151281 |
| ELSEWEDY CABLES QATAR | 32729 | 1640 |
| URBACON TRADING AND CONTRACTING | 50788 | 79867 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Best Betas Consortium | FLC/000145 | 143040 | 911,196,163.61 QAR | Exceeding the maximum threshold condition of the tender | ||
| LARSEN AND TOUBRO LIMITED | FLC/000178 | 97022 | 2,008,179,524.25 QAR | Exceeding the maximum threshold condition of the tender | ||
| Taihan Cable and Solution Co.Ltd/ Korea ST | FLC/000287 | 195188 | 353,208,298.00 QAR | Exceeding the maximum threshold condition of the tender | ||
| VOLTAGE ENGINEERING LIMITED COMPANY | 30346 | 11487 | 500,696,514.92 QAR | Exceeding the maximum threshold condition of the tender | ||
| LS CABLE & SYSTEM LTD | FLC/000286 | 151281 | 319,925,777.00 QAR | 319,925,777.00 | ||
| ELSEWEDY CABLES QATAR | 32729 | 1640 | 1,818,620,277.39 QAR | Exceeding the maximum threshold condition of the tender | ||
| URBACON TRADING AND CONTRACTING | 50788 | 79867 | 962,669,267.00 QAR | Exceeding the maximum threshold condition of the tender |