Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Hamad Medical Corporation | Tender number | 2548/2025 |
| Tender subject | BPA OF SUPPLY OF STD PCR DETECTION KIT FOR 3 YEARS- TCS/ BPA-31/2025 | ||
| Tender Number at Ministry | BPA-31/2025 | Publish date | 27/05/2025 |
| Envelopes system | Two Envelopes | Closing Date | 16/06/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 50,000.00 |
| Technical Opening Date | 10/11/2025 | Financial Open Date | 17/12/2025 |
| Awarded Date | 17/12/2025 | Awarded Amount (QAR) | 617,760.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| medtech corporation trading | 92405 | 130326 | 617,760.00 QAR | 490,624.99 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| medtech corporation trading | 92405 | 130326 |
| INTERMODAL SERVICES CO | 25536 | 41687 |
| Vital Health Technologies Trading | 73605 | 111255 |
| UNIVERSAL TRADE LINE CO | 24032 | 39260 |
| Oshaiger Pharma | 43526 | 70017 |
| UNIVERSAL TRADE LINE CO | 24032 | 39260 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| medtech corporation trading | 92405 | 130326 | 617,760.00 QAR | 20.58 | 490,624.99 | |
| INTERMODAL SERVICES CO | 25536 | 41687 | 1,900,800.00 QAR | 27.98 | Exceeding the maximum threshold condition of the tender |