Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar General Electicity & Water Corporation | Tender number | 2453/2025 |
| Tender subject | ELECTRICITY SMART METER REPLACEMENT FOR COMMUNICATION PHASE-OUT- General Tender Committe -GTC-1268/2025- Materials Department | ||
| Tender Number at Ministry | GTC-1268/2025 | Publish date | 25/05/2025 |
| Envelopes system | Two Envelopes | Closing Date | 26/06/2025 |
| Document Value (QAR) | 25,000.00 | Tender Bond (QAR) | 2,500,000.00 |
| Technical Opening Date | 17/08/2025 | Financial Open Date | 30/09/2025 |
| Awarded Date | 30/09/2025 | Awarded Amount (QAR) | 66,777,788.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| AL- Ajjaj Limited Company | 30275 | 52900 | 66,777,788.00 QAR | 32,807,927.96 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| VOLTAGE ENGINEERING LIMITED COMPANY | 30346 | 11487 |
| AL- Ajjaj Limited Company | 30275 | 52900 |
| SOGELEC ISKAN FOR ELECTRICAL CONTRACTING | 113370 | 54298 |
| HEXA TECH INTERNATIONAL TRADING AND CONTRACTING | 48109 | 76686 |
| ooredoo Q.P.S.C | 21183 | 24521 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| AL- Ajjaj Limited Company | 30275 | 52900 | 66,777,788.00 QAR | 50.87 | 32,807,927.96 | |
| SOGELEC ISKAN FOR ELECTRICAL CONTRACTING | 113370 | 54298 | 69,305,630.00 QAR | 26.49 | 50,946,568.77 | |
| HEXA TECH INTERNATIONAL TRADING AND CONTRACTING | 48109 | 76686 | 64,700,000.00 QAR | 23.88 | 49,249,640.54 |