Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Culture Village Foundation - Katara | Tender number | 2440/2025 |
| Tender subject | PROVISION OF MANAGED SECURITY OPERATION SERVICES (MSOS), MANAGED NETWORK OPERATION SERVICES (MNOS) MANAGED CYBER-GRC SERVICES AND SPECIALIZED INFORMATION SECURITY SERVICES FOR THE CULTURAL VILLAGE FOUNDATION - KATARA FOR (3) YEARS | ||
| Tender Number at Ministry | CVF/TC/IT/002/2025 | Publish date | 17/06/2025 |
| Envelopes system | Two Envelopes | Closing Date | 28/07/2025 |
| Document Value (QAR) | 3,500.00 | Tender Bond (QAR) | 350,000.00 |
| Technical Opening Date | 10/09/2025 | Financial Open Date | 01/10/2025 |
| Awarded Date | 01/10/2025 | Awarded Amount (QAR) | 5,087,964.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| MANNAI TECHNOLOGIES | 36800 | 60484 | 5,087,964.00 QAR | 611,064.59 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| MANNAI TECHNOLOGIES | 36800 | 60484 |
| BCT Technologies LLC | QFC/00491 | 00491 |
| Diyar middle East | 40022 | 65078 |
| MEEZA QSTP LLC PUBLIC | QSTP/008 | 008 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| MANNAI TECHNOLOGIES | 36800 | 60484 | 5,087,964.00 QAR | 87.99 | 611,064.59 |