Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Civil Aiation Authority | Tender number | 2309/2025 |
| Tender subject | DESKTOPS- SECURE DEVICE AS A SERVICE ( SDaaS ) | ||
| Tender Number at Ministry | 60/2024 | Publish date | 15/05/2025 |
| Envelopes system | Two Envelopes | Closing Date | 17/06/2025 |
| Document Value (QAR) | 1,500.00 | Tender Bond (QAR) | 150,000.00 |
| Technical Opening Date | 16/09/2025 | Financial Open Date | 18/09/2025 |
| Awarded Date | 18/09/2025 | Awarded Amount (QAR) | 2,656,240.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| MANNAI TECHNOLOGIES | 36800 | 60484 | 2,656,240.00 QAR | 319,014.48 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| MANNAI TECHNOLOGIES | 36800 | 60484 |
| ALMUFTAH TRADING AND CONTRACTING | 3713 | 7863 |
| Information & Communication Technology W L.L | 31192 | 492 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| MANNAI TECHNOLOGIES | 36800 | 60484 | 2,656,240.00 QAR | 87.99 | 319,014.48 | |
| Information & Communication Technology W L.L | 31192 | 492 | 3,016,080.00 QAR | 19.81 | Exceeding the maximum threshold condition of the tender |