Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Ministry of Foreign Affairs | Tender number | 2267/2025 |
| Tender subject | Updating Oracle Licensing and Professional Services Systems and Rules for the DR website of the Ministry of Foreign Affairs | ||
| Tender Number at Ministry | 04/2025 | Publish date | 20/05/2025 |
| Envelopes system | Two Envelopes | Closing Date | 24/06/2025 |
| Document Value (QAR) | 6,800.00 | Tender Bond (QAR) | 680,000.00 |
| Technical Opening Date | 10/08/2025 | Financial Open Date | 10/09/2025 |
| Awarded Date | 10/09/2025 | Awarded Amount (QAR) | 16,905,745.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| MANNAI TRADING COMPANY | 8191 | 8307 | 16,905,745.00 QAR | 13,308,202.35 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Diyar middle East | 40022 | 65078 |
| MANNAI TRADING COMPANY | 8191 | 8307 |
| ALI BIN ALI TECHNOLOGY SOLUTIONS | 101091 | 4340 |
| iHorizons media and Information services | 18483 | 13610 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| MANNAI TRADING COMPANY | 8191 | 8307 | 16,905,745.00 QAR | 21.28 | 13,308,202.35 |