Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Hamad Medical Corporation | Tender number | 2252/2025 |
| Tender subject | HMC/MTCS/398/2025 Supply of 1.41% Hydrogen Peroxide without Addition of Silver Ion Disinfectant in the Treatment Waterway System for Dental Units | ||
| Tender Number at Ministry | HMC/MTCS/398/2025 | Publish date | 13/05/2025 |
| Envelopes system | Two Envelopes | Closing Date | 03/06/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 10,000.00 |
| Technical Opening Date | 27/08/2025 | Financial Open Date | 21/09/2025 |
| Awarded Date | 21/09/2025 | Awarded Amount (QAR) | 127,500.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| SHARQ MEDICAL SUPPLY | 79167 | 69532 | 127,500.00 QAR | 104,728.50 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Masar Medical Establishment | 50922 | 80121 |
| SHARQ MEDICAL SUPPLY | 79167 | 69532 |
| Germin Med | 110320 | 72900 |
| SHARQ MEDICAL SUPPLY | 79167 | 69532 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| SHARQ MEDICAL SUPPLY | 79167 | 69532 | 127,500.00 QAR | 17.86 | 104,728.50 | |
| SHARQ MEDICAL SUPPLY | 79167 | 69532 | 190,500.00 QAR | 17.86 | Exceeding the maximum threshold condition of the tender |