Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Ministry of Transport | Tender number | 2097/2025 |
| Tender subject | managed corporate security operation center | ||
| Tender Number at Ministry | 2025/2097 | Publish date | 16/06/2025 |
| Envelopes system | Two Envelopes | Closing Date | 13/07/2025 |
| Document Value (QAR) | 3,000.00 | Tender Bond (QAR) | 300,000.00 |
| Technical Opening Date | 13/08/2025 | Financial Open Date | 04/10/2025 |
| Awarded Date | 04/10/2025 | Awarded Amount (QAR) | 7,728,300.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Malomatia Q.S.C | 39193 | 63519 | 7,728,300.00 QAR | 2,467,646.21 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| I 4 IT SOLUTION W.L.L | 44540 | 71117 |
| Malomatia Q.S.C | 39193 | 63519 |
| Malomatia Q.S.C | 39193 | 63519 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Malomatia Q.S.C | 39193 | 63519 | 7,728,300.00 QAR | 68.07 | 2,467,646.21 | |
| Malomatia Q.S.C | 39193 | 63519 | 1.00 QAR | 68.07 | 0.32 | Excluded |