Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Primary Health Care Corporation | Tender number | 2066/2025 |
| Tender subject | Supply, Installation and Commissioning of Laboratory Equipment Across Twenty-One (21) PHCC Health Centers for One (1) Year PHCC/TAC/31/2025 | ||
| Tender Number at Ministry | PHCC/TAC/31/2025 | Publish date | 30/04/2025 |
| Envelopes system | Two Envelopes | Closing Date | 28/05/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 25,000.00 |
| Technical Opening Date | 06/08/2025 | Financial Open Date | 29/09/2025 |
| Awarded Date | 29/09/2025 | Awarded Amount (QAR) | 164,409.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| SPECILIZED MEDICAL SOLHNHHHJHHUTIONS W L L | 134293 | 75999 | 164,409.00 QAR | 377,158.02 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| ALZAHRAWI MEDICAL LLC | 27651 | 47672 |
| AL AMAL MEDICAL TRADING | 164855 | 211325 |
| Scientific and Technical Services Co.W. L.L | 24786 | 18024 |
| Biamid for trading | 53172 | 83068 |
| Oshaiger Pharma | 43526 | 70017 |
| HORIZON MEDICAL TRADING | 173707 | 224022 |
| medtech corporation trading | 92405 | 130326 |
| KHALID SCIENTIFIC COMPANY | 7536 | 9745 |
| MAZAYA MEDICAL TRADING | 72757 | 114763 |
| Vital Health Technologies Trading | 73605 | 111255 |
| SPECILIZED MEDICAL SOLHNHHHJHHUTIONS W L L | 134293 | 75999 |
| qatar international trading company | 14182 | 6393 |
| SHARQ MEDICAL SUPPLY | 79167 | 69532 |
| AL BALAGH TRADING AND CONTRACTING COMPANY | 15327 | 7258 |
| Ebn Sina Medical | 96548 | 6058 |
| Qatar Marketing Company | 13544/1 | 68245 |
| Q Medic Co | 35066 | 58475 |
| SPECILIZED MEDICAL SOLHNHHHJHHUTIONS W L L | 134293 | 75999 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Oshaiger Pharma | 43526 | 70017 | 651,740.00 QAR | 13.85 | Exceeding the maximum threshold condition of the tender | |
| SPECILIZED MEDICAL SOLHNHHHJHHUTIONS W L L | 134293 | 75999 | 476,712.00 QAR | 17.44 | 393,573.42 | |
| SPECILIZED MEDICAL SOLHNHHHJHHUTIONS W L L | 134293 | 75999 | 164,409.00 QAR | 17.44 | 377,158.02 |