Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Hamad Medical Corporation | Tender number | 2061/2025 |
| Tender subject | Supply of Fire Extinguisher Training Simulator Kit required for Safety Management Services/ HMC/MTCS/769/2024 (RE-TENDER) | ||
| Tender Number at Ministry | HMC/MTCS/769/2024 | Publish date | 01/05/2025 |
| Envelopes system | Two Envelopes | Closing Date | 17/06/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 20,000.00 |
| Technical Opening Date | 27/08/2025 | Financial Open Date | 01/10/2025 |
| Awarded Date | 01/10/2025 | Awarded Amount (QAR) | 375,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| INTERNATIONAL GUlF TRADING CO | 30939 | 4615 | 375,000.00 QAR | 298,987.50 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| INTERNATIONAL GUlF TRADING CO | 30939 | 4615 |
| Alpha Q oil industry supplies and services | 23551 | 37982 |
| Alandalus for Technical Projects | 13960 | 24288 |
| Cease Fire Solutions | 66971 | 101012 |
| Fire Marshalls for safety equipment trading | 150254 | 191181 |
| (MULTI SERVICES COMPANY (QATAR) (MSC-Q | 28259 | 48239 |
| Reda Hazard Control Ltd | 110359 | 146509 |
| TEYSEER INDUSTRIAL SUPPLIES AND SERVICES CO. W.L.L | 21697 | 3561 |
| QATAR FACTORY FOR FIRE FIGHTING EQUIPMENT & SAFETY SYSTEMS NAFFCO | 36143 | 59237 |
| INTERNATIONAL GUlF TRADING CO | 30939 | 4615 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| INTERNATIONAL GUlF TRADING CO | 30939 | 4615 | 375,000.00 QAR | 20.27 | 298,987.50 | |
| Cease Fire Solutions | 66971 | 101012 | 698,825.00 QAR | 37.38 | Exceeding the maximum threshold condition of the tender |